Room 5
Cosy private room with ensuite and tea & coffee making facilities
Minimum 2 nights booking
Flat 1
One bed flat with kitchen, living room area and a balcony
Minimum 3 night booking in winter and typically 7 nights in the summer
Flat 2
Two bed flat with kitchen and living room area and a balcony
Minimum 3 night booking in winter and typically 7 nights in the summer
Flat 3
Two bed flat with kitchen, living room area and a balcony
Minimum 3 night booking in winter and typically 7 nights in the summer
Weekly Accommodation Pricing
Weekly Rate | ||||
From | To | Room 5 | Flat 1 | Flat 2/3 |
05/01/2024 | 16/02/2024 | 290 | 335 | 485 |
16/02/2024 | 22/03/2024 | 294 | 340 | 500 |
22/03/2024 | 12/04/2024 | 315 | 473 | 680 |
12/04/2024 | 24/05/2024 | 290 | 435 | 630 |
24/05/2024 | 31/05/2024 | 389 | 630 | 900 |
31/05/2024 | 21/06/2024 | 311 | 600 | 799 |
21/06/2024 | 06/09/2024 | 363 | 700 | 999 |
06/09/2024 | 27/09/2024 | 315 | 435 | 630 |
27/09/2024 | 13/12/2024 | 294 | 340 | 500 |
13/12/2024 | 20/12/2024 | 294 | 340 | 500 |
20/12/2024 | 03/01/2025 | 341 | 553 | 785 |
Check Availability and Send Us a Booking Request
Use the calendar below to check availability. Choose the month you wish to stay, then click on available dates (in green) and select your preferred duration to see the pricing. You will then need to add your contact information to the booking form to generate your booking request. We will try and get back to you within 24 hours, however it might be longer than this at weekends.
If you have any questions, please do not hesitate to call us on 01841 540222.